Technical alignment
Align the process medium, design conditions, materials, connections, applicable codes and inspection requirements.
Keep material, fabrication, inspection and installation requirements aligned, from the initial technical discussion through to delivery.

Align the process medium, design conditions, materials, connections, applicable codes and inspection requirements.
Prepare materials, cut plate, roll and form components in accordance with the technical documentation.
Address longitudinal seams, circumferential seams and tube-to-tubesheet joints within the fabrication requirements.
Coordinate inspection, documentation, packaging, transport and site installation to the project requirements.
Contact our team for applicable qualification documents and project quality records. Licensing scope, code applicability and certificate status are subject to current valid documents and project requirements.
View quality & qualificationsWorkshop layout, defined work areas, organized material storage and clear production aisles support the fabrication requirements of high-specification pressure vessels.
Panoramic views of the production aisles, work-area separation and material arrangements.
Attention to material identification, component storage and surface protection during fabrication, aligned with project requirements.
Selected workshop videos showing fabrication and inspection in practice. Select a video to play.
Cylinder forming with attention to surface protection.
Plate cutting on the fabrication floor.
Cutting openings in vessel heads.
Circumferential seam welding.
Surface examination using penetrant testing.
Shielding arrangements during titanium welding.
Equipment supporting cutting, forming, welding, inspection and testing.
| Equipment | Model / specification | Quantity | Capability / use |
|---|---|---|---|
| Three-roll plate bending machineMachining and forming | — | 5 | Maximum cold-rolling plate thickness: 50 mm |
| Automatic polishing machineMachining and forming | — | 2 | Polishing up to 400 grit |
| Electropolishing equipmentMachining and forming | — | 1 | Mirror finish |
| Flange and tubesheet facing machineMachining and forming | FDG1000 | 1 | Secondary machining of sealing faces |
| Tube bending machineMachining and forming | — | 3 | — |
| Hydraulic plate shearing machineMachining and forming | QC12Y-16*2500 | 1 | — |
| Hydraulic press brakeMachining and forming | — | 1 | — |
| Profile cutting sawMachining and forming | — | 1 | Sawing machine |
| CNC cutting machineMachining and forming | — | 6 | Laser, plasma and flame cutting |
| Tube expanderMachining and forming | — | 2 | Hydraulic and mechanical types |
| Plate edge milling machineMachining and forming | — | 1 | Weld edge preparation |
| Radial drilling machineMachining and forming | Z3050QX15 | 2 | — |
| CNC drilling machineMachining and forming | CNC-2600 | 1 | CNC tubesheet drilling |
| Head flanging machineMachining and forming | — | 1 | — |
| TIG welding machineWelding equipment | — | More than 80 units; exact count unspecified | Miler-315ST and other models (source spelling) |
| Automatic tube-to-tubesheet TIG welding machineWelding equipment | ZX7-315ST | 2 | — |
| Automatic plasma welding machineWelding equipment | — | 2 | Automatic circumferential and longitudinal seam welding |
| Automatic submerged arc welding machineWelding equipment | — | 2 | Automatic circumferential and longitudinal seam welding |
| Semi-automatic gas-shielded arc welding machineWelding equipment | NBC-500 | 6 | Including weld overlay equipment |
| Manual arc welding machineWelding equipment | ZX5-350 | 20 | — |
| Thyristor-controlled rectifier arc welding machineWelding equipment | ZX5-630 | 6 | — |
| Resistance welding machineWelding equipment | — | 1 | — |
| Automatic far-infrared electrode drying ovenWelding equipment | ZYHC-30 | 1 | — |
| DehumidifierWelding equipment | DH-902BS | 1 | — |
| Automatic welding positionerWelding equipment | — | 2 | — |
| KT-series welding rotatorsWelding equipment | KT-5~100T | 30 | Including three 100-tonne sets |
| Portable material identification spectrometerInspection and laboratory equipment | PMISPECTRO | 1 | Portable material identification spectrometer imported from Germany |
| Portable surface roughness testerInspection and laboratory equipment | UT | 2 | — |
| Portable ultrasonic thickness gaugeInspection and laboratory equipment | UT | 2 | — |
| Portable X-ray inspection unitInspection and laboratory equipment | RT | 2 | Longitudinal radiography |
| Portable X-ray inspection unitInspection and laboratory equipment | RT | 2 | Circumferential radiography |
| Ultrasonic flaw detectorInspection and laboratory equipment | UT | 1 | Ultrasonic testing |
| Magnetic particle inspection unitInspection and laboratory equipment | MT | 1 | Magnetic particle testing |
| Digital film densitometerInspection and laboratory equipment | TH-N386A | 1 | — |
| Universal materials testing machineInspection and laboratory equipment | — | 1 set | Bend and tensile testing |
| Electric pressure test pumpPressure testing | 4D-SBⅡ-57/16 | 3 | — |
| Pressure test pumpPressure testing | S-SY便携式 | 2 | — |
| Air compressorPressure testing | FS-200300 | 5 | — |
| Electric single-girder overhead crane 1#Lifting equipment | LDA5 | 2 | — |
| Electric single-girder overhead crane 2#Lifting equipment | LDA10 | 5 | — |
| Electric single-girder overhead crane 3#Lifting equipment | LDA16 | 4 | — |
| Electric single-girder overhead crane 4#Lifting equipment | LDA32 | 2 | — |
| Hydraulic trolleyLifting equipment | — | 2 | — |
| High-pressure cleaning machineOther equipment | — | 2 | — |
| Portable high-pressure abrasive blasting unitOther equipment | SA2.5 | 2 | — |
No matching equipment. Try another keyword.
Contact our team with process conditions, applicable codes, equipment datasheets and drawings to discuss fabrication requirements.